(As of Thursday, Apr 5 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Patrik Elias New 6 7 3 10 -1 0 1 0 0 0 10 33 21.2 6 6
R 14 Brian Gionta New 6 2 6 8 0 0 0 0 1 0 5 16 12.5 0 1
C 23 Scott Gomez New 6 1 7 8 0 0 0 0 0 0 6 6 16.7 0 3
C 18 Sergei Brylin New 6 4 2 6 0 2 2 0 1 0 5 18 22.2 2 4
D 21 Brad Lukowich New 6 1 4 5 1 0 0 0 0 0 7 11 9.1 0 4
R 15 Jamie Langenbrunner New 6 2 2 4 0 6 0 0 0 0 8 7 28.6 0 0
D 7 Paul Martin New 6 0 4 4 1 0 0 0 0 0 4 13 0.0 0 0
L 20 Jay Pandolfo New 6 0 3 3 1 2 0 0 0 0 3 9 0.0 0 2
D 28 Brian Rafalski New 6 0 3 3 -1 2 0 0 0 0 10 13 0.0 0 0
R 89 Alexander Mogilny New 6 1 0 1 -3 0 0 0 0 0 3 8 12.5 1 1
D 5 Colin White New 6 1 0 1 1 5 0 0 0 0 15 5 20.0 0 0
C 9 *Zach Parise New 6 1 0 1 1 0 0 0 1 0 3 7 14.3 0 0
C 11 John Madden New 6 0 1 1 -4 2 0 0 0 0 4 9 0.0 0 1
L 28 Dan LaCouture New 6 0 1 1 -4 10 0 0 0 0 10 10 0.0 0 1
D 24 Richard Matvichuk New 6 0 1 1 -4 0 0 0 0 0 2 5 0.0 0 0
G 54 Scott Clemmensen New 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 Jason Wiemer New 6 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
R 29 Grant Marshall New 6 0 0 0 1 6 0 0 0 0 5 1 0.0 0 0
D 2 Dan McGillis New 6 0 0 0 -4 16 0 0 0 0 3 4 0.0 0 0
G 30 Martin Brodeur New 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals New 6 20 37 57 51 3 0 3 0 104 175 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Scott Clemmensen New 3 41 2.93 0 0 0 0 2 15 .867 0 0
30 Martin Brodeur New 6 318 4.15 3 3 0 0 22 164 .866 0 0
------------------------------------------------------------------------------------
NewJersey Totals New 6 359 4.01 3 3 0 0 24 179 .866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 94 Ryan Smyth NYI 6 5 1 6 4 2 1 0 1 0 10 14 35.7 0 0
L 17 Shawn Bates NYI 6 1 5 6 0 4 0 0 0 0 3 12 8.3 0 0
C 79 Alexei Yashin NYI 6 1 4 5 0 6 0 0 0 0 4 11 9.1 0 5
D 47 Marc-Andre Bergeron NYI 6 1 4 5 5 2 0 0 0 0 13 16 6.3 1 2
R 81 Miroslav Satan NYI 6 3 1 4 1 0 0 0 0 0 7 10 30.0 2 2
D 24 Radek Martinek NYI 6 2 2 4 1 2 0 0 0 0 2 5 40.0 0 0
C 81 Mike Sillinger NYI 6 1 3 4 -1 6 1 0 0 0 16 16 6.3 0 0
L 55 Jason Blake NYI 6 1 3 4 -2 6 0 0 0 0 10 18 5.6 0 0
R 7 Trent Hunter NYI 6 1 2 3 1 0 0 0 1 0 12 7 14.3 0 0
C 9 Andy Hilbert NYI 6 1 1 2 1 2 0 0 0 0 2 8 12.5 0 0
R 20 Richard Zednik NYI 6 1 1 2 -2 4 1 0 0 0 7 16 6.3 0 0
C 25 Randy Robitaille NYI 6 0 2 2 2 0 0 0 0 0 1 1 0.0 0 1
R 22 Viktor Kozlov NYI 6 0 2 2 2 12 0 0 0 0 2 4 0.0 0 1
D 16 Tom Poti NYI 5 0 1 1 2 2 0 0 0 0 8 5 0.0 0 0
D 14 *Chris Campoli NYI 6 1 0 1 -5 4 0 0 0 0 8 9 11.1 0 0
D 19 Brendan Witt NYI 6 0 1 1 4 7 0 0 0 0 11 9 0.0 0 0
D 34 *Frederick Meyer NYI 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
R 45 Arron Asham NYI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Sean Hill NYI 6 0 0 0 -2 0 0 0 0 0 8 7 0.0 0 0
G 1 Rick DiPietro NYI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYIsles Totals NYI 6 19 33 52 59 3 0 2 0 125 168 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Rick DiPietro NYI 6 365 2.63 2 3 1 1 16 167 .904 0 0
------------------------------------------------------------------------------------
NYIsles Totals NYI 6 365 2.63 2 3 1 1 16 167 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr NYR 6 4 7 11 2 12 0 0 0 0 10 20 20.0 0 0
L 14 Brendan Shanahan NYR 6 4 3 7 6 47 0 0 1 0 17 19 21.1 0 2
C 82 Martin Straka NYR 6 3 3 6 4 2 0 0 0 0 9 13 23.1 1 1
R 25 *Petr Prucha NYR 6 3 2 5 0 0 0 0 0 0 10 10 30.0 3 3
C 92 Michael Nylander NYR 6 2 3 5 -1 2 2 0 0 0 11 20 10.0 0 4
D 23 Paul Mara NYR 6 0 5 5 7 0 0 0 0 0 12 9 0.0 0 0
L 21 Brad Isbister NYR 6 0 4 4 -1 8 0 0 0 0 11 20 0.0 0 2
C 8 Matt Cullen NYR 6 2 1 3 3 0 0 1 1 0 6 5 40.0 0 0
R 41 Jed Ortmeyer NYR 6 1 1 2 -7 0 1 0 0 0 3 8 12.5 0 0
D 3 Michal Rozsival NYR 6 1 1 2 -1 12 0 0 0 0 7 10 10.0 0 0
L 81 Marcel Hossa NYR 6 0 2 2 -5 0 0 0 0 0 9 8 0.0 0 0
D 42 *Karel Rachunek NYR 6 0 2 2 -4 14 0 0 0 0 3 4 0.0 0 0
G 35 *Henrik Lundqvist NYR 6 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Marek Malik NYR 6 0 1 1 4 2 0 0 0 0 13 10 0.0 0 1
C 19 Sean Avery NYR 1 0 0 0 -1 24 0 0 0 0 1 0 0.0 0 0
C 19 Blair Betts NYR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 22 *Thomas Pock NYR 6 0 0 0 0 0 0 0 0 0 2 7 0.0 0 0
D 51 *Fedor Tyutin NYR 6 0 0 0 -5 2 0 0 0 0 5 6 0.0 0 0
D 6 Darius Kasparaitis NYR 6 0 0 0 -1 19 0 0 0 0 16 5 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 6 20 37 57 144 3 1 2 0 145 174 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Henrik Lundqvist NYR 6 360 3.33 2 4 0 0 20 177 .887 0 2
------------------------------------------------------------------------------------
NYRangers Totals NYR 6 360 3.33 2 4 0 0 20 177 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Simon Gagne Phi 6 6 5 11 7 2 0 0 0 0 13 26 23.1 2 2
C 16 Mike York Phi 6 2 7 9 5 2 0 0 0 0 12 13 15.4 1 2
R 22 Mike Knuble Phi 6 1 7 8 3 4 0 0 0 0 9 15 6.7 1 2
R 24 Sami Kapanen Phi 6 2 5 7 5 2 1 0 1 0 3 12 16.7 0 2
C 17 *Jeff Carter Phi 6 2 4 6 3 2 0 0 1 0 4 12 16.7 0 2
L 8 Geoff Sanderson Phi 6 5 0 5 1 0 1 0 0 0 8 23 21.7 2 2
D 23 Denis Gauthier Phi 6 1 3 4 3 15 0 0 1 0 21 11 9.1 0 0
D 3 Mike Rathje Phi 6 1 2 3 5 2 0 0 0 0 7 22 4.5 0 0
D 44 Joni Pitkanen Phi 6 1 2 3 7 36 0 0 1 0 13 10 10.0 1 1
D 2 Derian Hatcher Phi 6 0 3 3 3 51 0 0 0 0 16 15 0.0 0 0
D 41 *Alexandre Picard (d) Phi 6 1 1 2 1 0 1 0 0 0 4 4 25.0 0 1
L 29 Dmitry Afanasenkov Phi 6 0 1 1 0 0 0 0 0 0 1 3 0.0 0 1
L 29 Todd Fedoruk Phi 6 0 1 1 0 16 0 0 0 0 4 4 0.0 0 0
G 4 Robert Esche Phi 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Braydon Coburn Phi 2 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
L 55 *Ben Eager Phi 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 18 *Mike Richards Phi 6 0 0 0 -2 0 0 0 0 0 7 5 0.0 0 0
C 20 *R.J. Umberger Phi 6 0 0 0 0 2 0 0 0 0 1 5 0.0 0 0
R 7 Scottie Upshall Phi 6 0 0 0 -1 8 0 0 0 0 4 3 0.0 0 0
D 29 *Randy Jones Phi 6 0 0 0 -3 0 0 0 0 0 4 10 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals Phi 6 22 42 64 144 3 0 4 0 132 194 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Robert Esche Phi 6 360 2.50 4 2 0 0 15 151 .901 0 1
------------------------------------------------------------------------------------
Philly Totals Phi 6 360 2.50 4 2 0 0 15 151 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 87 *Sidney Crosby Pit 6 3 6 9 5 8 0 0 0 0 10 23 13.0 1 2
R 20 *Colby Armstrong Pit 6 2 7 9 0 4 0 0 0 0 16 17 11.8 0 0
L 18 Mark Recchi Pit 6 4 3 7 3 2 0 0 0 0 15 15 26.7 0 6
L 28 Nils Ekman Pit 6 3 3 6 0 6 1 0 0 0 10 11 27.3 0 0
R 7 *Michel Ouellet Pit 6 3 3 6 0 2 0 0 1 0 12 24 12.5 0 2
D 55 Sergei Gonchar Pit 6 1 5 6 1 2 0 1 0 0 13 16 6.3 0 3
D 19 *Ryan Whitney Pit 6 0 4 4 0 16 0 0 0 0 15 11 0.0 0 2
C 38 Jan Hrdina Pit 3 2 1 3 2 2 0 0 0 0 5 7 28.6 2 3
L 10 Gary Roberts Pit 6 2 1 3 1 25 0 0 0 0 6 4 50.0 0 0
L 12 Ryan Malone Pit 6 1 2 3 0 21 0 0 0 0 16 5 20.0 0 0
D 4 Mark Eaton Pit 6 1 2 3 2 0 0 0 0 0 9 14 7.1 0 0
C 11 Lasse Pirjeta Pit 6 1 1 2 -5 0 0 0 0 0 3 8 12.5 0 0
D 2 Josef Melichar Pit 6 1 1 2 1 4 0 0 0 1 9 16 6.3 0 0
C 25 *Maxime Talbot Pit 6 0 1 1 1 18 0 0 0 0 4 6 0.0 0 0
R 26 Ronald Petrovicky Pit 6 0 1 1 1 20 0 0 0 0 5 5 0.0 0 0
D 44 Brooks Orpik Pit 6 0 1 1 1 9 0 0 0 0 12 8 0.0 0 0
G 29 *Nolan Schaefer Pit 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 37 Jarkko Ruutu Pit 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Eric Cairns Pit 3 0 0 0 2 2 0 0 0 0 5 0 0.0 0 0
L 55 Eric Daze Pit 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Joel Kwiatkowski Pit 6 0 0 0 0 2 0 0 0 0 6 9 0.0 0 0
G 29 *Marc-Andre Fleury Pit 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals Pit 6 24 42 66 143 1 1 1 1 171 199 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 *Nolan Schaefer Pit 2 37 1.62 0 0 0 0 1 15 .933 0 0
29 *Marc-Andre Fleury Pit 6 331 4.53 1 4 1 0 25 155 .839 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals Pit 6 368 4.24 1 4 1 0 26 170 .847
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Patrice Bergeron Bos 6 2 8 10 -1 0 2 0 0 0 8 12 16.7 0 2
L 11 P.J. Axelsson Bos 5 4 3 7 1 12 1 0 0 0 7 13 30.8 2 2
L 16 Marco Sturm Bos 6 2 4 6 -2 0 1 0 0 0 6 10 20.0 0 4
D 3 Zdeno Chara Bos 6 2 4 6 -3 16 1 0 1 0 20 22 9.1 0 0
R 27 Glen Murray Bos 6 2 3 5 -2 4 1 0 0 0 6 13 15.4 0 3
C 9 Marc Savard Bos 6 1 3 4 -2 5 1 0 1 0 11 19 5.3 0 0
R 16 Shean Donovan Bos 6 1 3 4 0 16 0 0 0 0 7 8 12.5 0 0
L 19 Chuck Kobasew Bos 6 1 3 4 -2 2 0 0 0 0 6 6 16.7 0 0
D 41 *Andrew Alberts Bos 6 2 1 3 3 17 0 0 0 0 9 18 11.1 0 0
R 85 Stanislav Chistov Bos 6 2 0 2 -3 0 0 0 0 0 8 12 16.7 1 1
L 9 Jeremy Reich Bos 6 1 1 2 -3 8 0 0 0 0 4 8 12.5 0 0
R 20 *Brandon Bochenski Bos 6 1 1 2 -1 0 1 0 0 0 4 8 12.5 0 0
D 37 Jason York Bos 6 0 2 2 -5 4 0 0 0 0 8 8 0.0 0 1
D 45 *Mark Stuart Bos 6 0 2 2 1 0 0 0 0 0 9 8 0.0 0 0
D 21 Andrew Ference Bos 6 1 0 1 -7 21 0 0 0 0 9 15 6.7 1 1
C 26 *Brad Boyes Bos 6 0 1 1 -2 2 0 0 0 0 6 7 0.0 0 0
R 44 Mark Mowers Bos 6 0 1 1 -1 0 0 0 0 0 0 1 0.0 0 0
R 31 Petr Tenkrat Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Hannu Toivonen Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Bobby Allen Bos 6 0 0 0 -1 0 0 0 0 0 2 3 0.0 0 0
G 57 Tim Thomas Bos 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 6 22 40 62 107 8 0 2 0 130 191 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Hannu Toivonen Bos 1 29 4.14 0 0 0 0 2 12 .833 0 0
57 Tim Thomas Bos 6 331 4.17 2 4 0 0 23 169 .864 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 6 360 4.17 2 4 0 0 25 181 .862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Chris Drury Buf 6 6 2 8 1 0 3 0 0 0 7 22 27.3 0 0
R 12 Ales Kotalik Buf 6 2 6 8 0 6 0 0 0 0 3 14 14.3 0 5
L 26 *Thomas Vanek Buf 6 2 6 8 1 10 0 0 2 0 8 14 14.3 2 5
C 48 Daniel Briere Buf 6 3 2 5 0 8 1 0 0 0 8 12 25.0 0 0
R 61 Maxim Afinogenov Buf 6 1 4 5 -1 4 0 0 0 0 6 14 7.1 0 4
R 29 *Jason Pominville Buf 6 1 3 4 0 0 1 0 0 0 10 4 25.0 0 1
D 51 Brian Campbell Buf 6 0 4 4 1 6 0 0 0 0 8 13 0.0 0 0
D 5 Toni Lydman Buf 6 2 1 3 -1 6 0 0 0 0 4 7 28.6 1 1
L 20 *Daniel Paille Buf 3 1 2 3 -1 0 1 0 1 0 4 7 14.3 0 2
D 27 Teppo Numminen Buf 6 0 3 3 0 0 0 0 0 0 3 6 0.0 0 2
D 6 Jaroslav Spacek Buf 6 0 3 3 -2 0 0 0 0 0 12 11 0.0 0 3
C 28 *Paul Gaustad Buf 2 1 1 2 0 22 0 0 0 0 6 2 50.0 1 1
C 19 Tim Connolly Buf 6 2 0 2 -1 0 0 0 0 0 1 7 28.6 2 2
L 55 Jochen Hecht Buf 6 1 1 2 -1 0 0 0 0 0 5 20 5.0 0 0
D 24 Sandis Ozolinsh Buf 6 0 1 1 -1 0 0 0 0 0 11 9 0.0 0 0
D 45 Dmitri Kalinin Buf 6 0 1 1 2 6 0 0 0 0 13 7 0.0 0 0
G 30 Ty Conklin Buf 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 22 Adam Mair Buf 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 76 Andrew Peters Buf 3 0 0 0 0 25 0 0 0 0 0 1 0.0 0 0
C 9 Derek Roy Buf 6 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
D 10 Henrik Tallinder Buf 6 0 0 0 -1 2 0 0 0 0 2 5 0.0 0 0
G 56 *Ryan Miller Buf 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 6 22 40 62 97 6 0 3 0 112 176 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
56 *Ryan Miller Buf 6 357 3.19 3 2 1 0 19 180 .894 0 0
30 Ty Conklin Buf 1 8 0.00 0 0 0 0 0 5 1.000 0 0
------------------------------------------------------------------------------------
Buffalo Totals Buf 6 365 3.12 3 2 1 0 19 185 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 21 *Christopher Higgins Mon 6 2 4 6 3 0 0 0 0 0 7 16 12.5 0 0
C 14 Radek Bonk Mon 6 3 2 5 2 10 0 0 1 0 8 21 14.3 0 0
R 73 Michael Ryder Mon 6 2 3 5 2 0 1 0 0 0 5 15 13.3 0 0
C 11 Saku Koivu Mon 6 2 1 3 -5 0 0 0 1 0 7 12 16.7 0 0
D 51 Francis Bouillon Mon 6 1 2 3 3 6 1 0 0 0 13 18 5.6 0 0
D 79 Andrei Markov Mon 6 1 2 3 -6 4 0 0 0 0 4 9 11.1 0 2
L 12 Sergei Samsonov Mon 6 0 3 3 -5 0 0 0 0 0 2 9 0.0 0 1
R 12 Mike Johnson Mon 6 0 3 3 1 6 0 0 0 0 7 9 0.0 0 0
R 27 Alexei Kovalev Mon 4 1 1 2 -3 25 0 0 0 0 9 10 10.0 1 2
D 25 Mathieu Dandenault Mon 6 0 2 2 0 7 0 0 0 0 17 7 0.0 0 0
D 4 Janne Niinimaa Mon 6 0 2 2 2 4 0 0 0 0 11 5 0.0 0 0
D 8 Mike Komisarek Mon 3 0 1 1 1 11 0 0 0 0 4 2 0.0 0 0
L 35 *Tomas Plekanec Mon 6 1 0 1 -1 9 0 0 0 0 5 14 7.1 0 0
L 57 Garth Murray Mon 6 1 0 1 -2 8 0 0 0 0 4 3 33.3 0 0
G 47 Cristobal Huet Mon 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Sheldon Souray Mon 3 0 0 0 -5 5 0 0 0 0 10 5 0.0 0 0
D 6 *Josh Gorges Mon 3 0 0 0 -3 2 0 0 0 0 2 3 0.0 0 0
D 32 *Mark Streit Mon 3 0 0 0 -2 0 0 0 0 0 1 3 0.0 0 0
C 22 Steve Begin Mon 6 0 0 0 -1 7 0 0 0 0 5 3 0.0 0 0
R 42 *Alexander Perezhogin Mon 6 0 0 0 -5 0 0 0 0 0 1 3 0.0 0 0
G 28 David Aebischer Mon 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 40 *Maxim Lapierre Mon 6 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 6 14 26 40 104 2 0 2 0 123 170 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Cristobal Huet Mon 1 16 3.75 0 0 0 0 1 8 .875 0 0
28 David Aebischer Mon 6 344 3.31 2 4 0 1 19 180 .894 0 0
------------------------------------------------------------------------------------
Montreal Totals Mon 6 360 3.33 2 4 0 1 20 188 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 15 Dany Heatley Ott 6 4 5 9 4 2 3 0 2 0 3 24 16.7 2 2
C 89 Mike Comrie Ott 6 3 5 8 4 4 0 0 1 0 5 24 12.5 0 1
L 91 Oleg Saprykin Ott 6 4 1 5 6 6 1 0 0 0 10 13 30.8 1 1
C 19 Jason Spezza Ott 6 1 4 5 -1 6 0 0 0 0 8 15 6.7 0 0
L 20 Antoine Vermette Ott 6 3 1 4 2 2 1 0 0 0 0 10 30.0 0 0
L 27 Peter Schaefer Ott 6 1 3 4 -7 0 0 0 1 0 11 15 6.7 0 0
D 4 Chris Phillips Ott 6 1 2 3 2 12 0 0 0 0 17 13 7.7 0 0
D 6 Joseph Corvo Ott 4 0 3 3 3 0 0 0 0 0 3 7 0.0 0 3
C 12 Mike Fisher Ott 6 1 2 3 1 11 0 0 0 0 5 3 33.3 1 2
R 11 Daniel Alfredsson Ott 6 0 3 3 0 0 0 0 0 0 9 12 0.0 0 0
D 6 Wade Redden Ott 6 0 3 3 -6 41 0 0 0 0 16 10 0.0 0 1
D 24 Anton Volchenkov Ott 6 1 1 2 4 0 0 0 0 0 6 9 11.1 0 0
D 42 Tom Preissing Ott 6 0 2 2 2 2 0 0 0 0 6 11 0.0 0 0
D 14 *Andrej Meszaros Ott 3 0 1 1 -4 0 0 0 0 0 7 2 0.0 0 0
D 5 *Christoph Schubert Ott 4 0 1 1 2 0 0 0 0 0 3 1 0.0 0 1
R 44 *Patrick Eaves Ott 6 1 0 1 -3 0 1 0 0 0 2 7 14.3 0 0
R 25 Chris Neil Ott 6 1 0 1 1 16 0 0 0 0 10 8 12.5 0 0
D 33 Jamie Allison Ott 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
G 55 *Ray Emery Ott 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 22 *Chris Kelly Ott 6 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
C 37 Dean McAmmond Ott 6 0 0 0 -4 0 0 0 0 0 1 0 0.0 0 0
G 53 Martin Gerber Ott 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals Ott 6 21 37 58 102 6 0 4 0 123 186 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
53 Martin Gerber Ott 6 304 2.96 4 2 0 1 15 141 .894 0 0
55 *Ray Emery Ott 2 56 2.14 0 0 0 0 2 26 .923 0 0
------------------------------------------------------------------------------------
Ottawa Totals Ott 6 360 2.83 4 2 0 1 17 167 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 23 Alexei Ponikarovsky Tor 6 3 5 8 -1 7 1 0 0 0 15 20 15.0 0 0
C 13 Mats Sundin Tor 6 4 3 7 -1 0 0 0 0 0 7 19 21.1 0 0
R 16 Darcy Tucker Tor 6 2 4 6 -1 10 1 0 1 0 14 17 11.8 0 0
D 15 Tomas Kaberle Tor 6 1 4 5 2 0 0 0 0 0 10 13 7.7 0 0
C 10 *Alexander Steen Tor 6 0 5 5 -4 2 0 0 0 0 9 14 0.0 0 0
L 18 Chad Kilger Tor 6 3 1 4 -1 6 0 0 1 0 11 17 17.6 0 0
C 37 Michael Peca Tor 6 2 1 3 2 2 0 0 0 0 4 4 50.0 0 0
R 92 Jeff O'Neill Tor 6 2 1 3 -4 2 0 0 0 0 14 12 16.7 0 0
D 6 *Bruno Gervais Tor 6 1 2 3 -2 0 0 0 0 0 4 10 10.0 0 0
D 24 Bryan McCabe Tor 3 0 2 2 1 29 0 0 0 0 9 3 0.0 0 0
C 80 Nik Antropov Tor 6 1 1 2 -1 18 0 0 0 0 8 12 8.3 0 0
R 46 *Ben Ondrus Tor 6 1 1 2 1 12 0 0 1 0 6 6 16.7 0 0
D 13 Pavel Kubina Tor 6 0 2 2 0 17 0 0 0 0 15 7 0.0 0 0
L 18 Tyson Nash Tor 6 0 1 1 -2 12 0 0 0 0 10 7 0.0 0 0
D 45 *Carlo Colaiacovo Tor 6 0 1 1 -5 4 0 0 0 0 10 10 0.0 0 0
D 25 Hal Gill Tor 6 0 1 1 -3 34 0 0 0 0 8 6 0.0 0 0
D 3 Wade Belak Tor 3 0 0 0 -1 21 0 0 0 0 8 3 0.0 0 0
G 30 Jean-Sebastien Aubin Tor 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 39 Travis Green Tor 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 94 Yanic Perreault Tor 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Andrew Raycroft Tor 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 6 20 35 55 176 2 0 3 0 162 180 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Jean-Sebastien Aubin Tor 4 53 4.53 0 0 0 0 4 27 .852 0 0
3 Andrew Raycroft Tor 6 307 4.30 3 3 0 0 22 160 .863 0 0
------------------------------------------------------------------------------------
Toronto Totals Tor 6 360 4.33 3 3 0 0 26 187 .861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Ilya Kovalchuk Atl 6 4 6 10 0 2 2 0 1 0 15 22 18.2 2 2
R 18 Marian Hossa Atl 6 3 5 8 -4 0 2 0 0 0 10 14 21.4 0 2
C 25 Eric Belanger Atl 6 3 4 7 1 0 1 0 0 0 6 20 15.0 1 1
C 20 Steve Rucchin Atl 6 2 4 6 -3 2 0 0 0 0 3 13 15.4 0 1
L 7 Keith Tkachuk Atl 6 5 0 5 3 8 0 0 2 0 9 13 38.5 2 2
R 19 Scott Mellanby Atl 6 2 3 5 2 20 0 0 0 0 15 11 18.2 0 1
C 39 Niko Kapanen Atl 6 0 5 5 3 2 0 0 0 0 4 5 0.0 0 2
L 13 Vyacheslav Kozlov Atl 6 2 2 4 0 0 1 0 0 0 10 24 8.3 1 1
D 28 Niclas Havelid Atl 6 0 4 4 3 6 0 0 0 0 10 9 0.0 0 0
D 5 Steve McCarthy Atl 5 1 2 3 -1 0 1 0 0 0 4 3 33.3 0 0
D 77 Alexei Zhitnik Atl 6 0 3 3 -3 14 0 0 0 0 14 7 0.0 0 2
L 18 Matt Pettinger Atl 6 2 0 2 -2 2 0 0 1 0 2 6 33.3 0 0
D 7 Greg deVries Atl 6 0 2 2 -1 22 0 0 0 0 17 9 0.0 0 1
D 34 Shane Hnidy Atl 6 0 2 2 5 2 0 0 0 0 5 10 0.0 0 1
R 11 Jean-Pierre Vigier Atl 6 0 1 1 3 0 0 0 0 0 11 9 0.0 0 0
G 30 *Kari Lehtonen Atl 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Johan Hedberg Atl 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 23 *Jim Slater Atl 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
L 29 Brad Larsen Atl 6 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
L 11 Jon Sim Atl 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Garnet Exelby Atl 6 0 0 0 -1 4 0 0 0 0 15 8 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals Atl 6 24 44 68 86 7 0 4 0 150 184 13.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Kari Lehtonen Atl 6 360 2.83 4 1 1 0 17 194 .912 0 1
36 Johan Hedberg Atl 1 10 6.00 0 0 0 0 1 11 .909 0 0
------------------------------------------------------------------------------------
Atlanta Totals Atl 6 370 2.92 4 1 1 0 18 205 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
