Standings

(As of Thursday, Apr 5 2007)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta        6   4  1  1  0   9  24  18  .750   3  0  0   4  0  0   1  0  1   4-1-1  W2
Philly         6   4  2  0  0   8  22  15  .666   2  2  0   3  0  0   0  0  0   4-2-0  W1
Ottawa         6   4  2  0  0   8  21  17  .666   2  1  0   3  2  0   0  0  0   4-2-0  W1
Florida        6   4  2  0  0   8  16  16  .666   2  1  0   3  1  0   0  0  0   4-2-0  W4
Buffalo        5   3  2  1  0   7  22  19  .700   2  1  0   2  2  1   0  0  1   3-2-1  W3
NewJersey      6   3  3  0  0   6  20  24  .500   2  2  0   3  2  0   0  0  0   3-3-0  W1
Toronto        6   3  3  0  0   6  20  26  .500   1  2  0   3  2  0   0  0  0   3-3-0  L1
Washington     6   2  2  2  0   6  23  12  .500   1  0  1   1  1  0   0  0  2   2-2-2  L1

NYIsles 6 2 3 1 0 5 19 16 .416 1 1 1 1 2 0 0 0 1 2-3-1 L1 Boston 6 2 4 0 1 5 22 25 .416 0 3 0 1 3 0 0 1 0 2-4-0 L1 Carolina 6 2 4 0 1 5 22 28 .416 2 1 0 1 4 0 0 1 0 2-4-0 L2 TampaBay 7 2 4 1 0 5 23 24 .357 1 1 1 2 4 0 0 0 1 2-4-1 W1 NYRangers 6 2 4 0 0 4 20 20 .333 0 3 0 2 3 0 0 0 0 2-4-0 L1 Montreal 6 2 4 0 0 4 14 20 .333 0 3 0 2 3 0 1 0 0 2-4-0 L3 Pittsburgh 6 1 4 1 1 4 24 26 .333 1 1 1 1 3 1 0 1 1 1-4-1 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit        6   5  0  1  0  11  21  11  .916   2  0  1   3  0  1   0  0  1   5-0-1  W1
Calgary        6   4  2  0  0   8  23  18  .666   3  0  0   3  1  0   1  0  0   4-2-0  W3
Anaheim        6   3  2  0  0   6  19  15  .500   2  1  0   2  1  0   0  0  0   3-2-0  W1
Columbus       6   4  2  0  0   8  17  15  .666   2  1  0   4  1  0   0  0  0   4-2-0  W3
Nashville      5   3  1  2  0   8  18  14  .800   2  1  0   3  1  1   0  0  2   3-1-2  L1
Minnesota      6   3  1  1  0   7  21  13  .583   1  1  1   2  1  1   0  0  1   3-1-1  T1
SanJose        5   3  2  0  0   6  14  11  .600   1  1  0   1  2  0   0  0  0   3-2-0  L1
Dallas         5   2  2  1  0   5  12  11  .500   1  1  0   1  2  0   0  0  1   2-2-1  L2

Chicago 6 2 3 1 0 5 12 19 .416 1 2 0 1 3 0 0 0 1 2-3-1 L2 Phoenix 5 2 3 0 0 4 7 13 .400 1 2 0 2 2 0 0 0 0 2-3-0 W1 Colorado 5 2 3 0 0 4 17 24 .400 2 1 0 1 3 0 0 0 0 2-3-0 W2 Edmonton 5 2 3 0 0 4 10 17 .400 0 2 0 1 2 0 0 0 0 2-3-0 L2 Vancouver 5 1 2 2 0 4 9 12 .400 1 0 1 1 1 1 0 0 2 1-2-2 T2 St.Louis 6 1 4 1 0 3 12 17 .250 1 1 1 0 4 0 0 0 1 1-4-1 L2 LA 5 1 4 0 0 2 10 18 .200 0 2 0 1 2 0 0 0 0 1-4-0 L1

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly         6   4  2  0  0   8  22  15  .666   2  2  0   3  0  0   0  0  0   4-2-0  W1
NewJersey      6   3  3  0  0   6  20  24  .500   2  2  0   3  2  0   0  0  0   3-3-0  W1
NYIsles        6   2  3  1  0   5  19  16  .416   1  1  1   1  2  0   0  0  1   2-3-1  L1
NYRangers      6   2  4  0  0   4  20  20  .333   0  3  0   2  3  0   0  0  0   2-4-0  L1
Pittsburgh     6   1  4  1  1   4  24  26  .333   1  1  1   1  3  1   0  1  1   1-4-1  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa         6   4  2  0  0   8  21  17  .666   2  1  0   3  2  0   0  0  0   4-2-0  W1
Buffalo        5   3  2  1  0   7  22  19  .700   2  1  0   2  2  1   0  0  1   3-2-1  W3
Toronto        6   3  3  0  0   6  20  26  .500   1  2  0   3  2  0   0  0  0   3-3-0  L1
Boston         6   2  4  0  1   5  22  25  .416   0  3  0   1  3  0   0  1  0   2-4-0  L1
Montreal       6   2  4  0  0   4  14  20  .333   0  3  0   2  3  0   1  0  0   2-4-0  L3

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta        6   4  1  1  0   9  24  18  .750   3  0  0   4  0  0   1  0  1   4-1-1  W2
Florida        6   4  2  0  0   8  16  16  .666   2  1  0   3  1  0   0  0  0   4-2-0  W4
Washington     6   2  2  2  0   6  23  12  .500   1  0  1   1  1  0   0  0  2   2-2-2  L1
Carolina       6   2  4  0  1   5  22  28  .416   2  1  0   1  4  0   0  1  0   2-4-0  L2
TampaBay       7   2  4  1  0   5  23  24  .357   1  1  1   2  4  0   0  0  1   2-4-1  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit        6   5  0  1  0  11  21  11  .916   2  0  1   3  0  1   0  0  1   5-0-1  W1
Columbus       6   4  2  0  0   8  17  15  .666   2  1  0   4  1  0   0  0  0   4-2-0  W3
Nashville      5   3  1  2  0   8  18  14  .800   2  1  0   3  1  1   0  0  2   3-1-2  L1
Chicago        6   2  3  1  0   5  12  19  .416   1  2  0   1  3  0   0  0  1   2-3-1  L2
St.Louis       6   1  4  1  0   3  12  17  .250   1  1  1   0  4  0   0  0  1   1-4-1  L2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary        6   4  2  0  0   8  23  18  .666   3  0  0   3  1  0   1  0  0   4-2-0  W3
Minnesota      6   3  1  1  0   7  21  13  .583   1  1  1   2  1  1   0  0  1   3-1-1  T1
Colorado       5   2  3  0  0   4  17  24  .400   2  1  0   1  3  0   0  0  0   2-3-0  W2
Edmonton       5   2  3  0  0   4  10  17  .400   0  2  0   1  2  0   0  0  0   2-3-0  L2
Vancouver      5   1  2  2  0   4   9  12  .400   1  0  1   1  1  1   0  0  2   1-2-2  T2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim        6   3  2  0  0   6  19  15  .500   2  1  0   2  1  0   0  0  0   3-2-0  W1
SanJose        5   3  2  0  0   6  14  11  .600   1  1  0   1  2  0   0  0  0   3-2-0  L1
Dallas         5   2  2  1  0   5  12  11  .500   1  1  0   1  2  0   0  0  1   2-2-1  L2
Phoenix        5   2  3  0  0   4   7  13  .400   1  2  0   2  2  0   0  0  0   2-3-0  W1
LA             5   1  4  0  0   2  10  18  .200   0  2  0   1  2  0   0  0  0   1-4-0  L1