Team Rosters

(As of Thursday, Apr 5 2007)

NewJersey

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Sergei Brylin           C L  OK    66 72 69 83 93 77 73 68 71 69 68 73 66 75
23 Scott Gomez             C L  OK    65 77 72 88 94 78 75 82 82 65 77 62 65 80
11 John Madden             C L  OK    65 72 68 90 94 79 74 67 74 76 68 68 65 76
16 Jason Wiemer            C L  OK    77 70 81 74 79 37 69 58 58 66 61 73 70 71
 9 Zach Parise             C L  OK    66 71 68 74 86 81 69 67 68 63 68 49 58 72
26 Patrik Elias           LW L  OK    64 80 72 90 75 76 80 79 77 71 78 70 70 81
20 Jay Pandolfo           LW L  OK    60 66 70 90 94 86 66 60 69 74 65 71 64 72
28 Dan LaCouture          LW L  OK    69 67 79 67 78 42 66 54 56 65 60 60 62 68
14 Brian Gionta           RW R  OK    66 74 63 89 92 75 70 80 75 71 87 59 66 80
15 Jamie Langenbrunner    RW R  OK    71 69 74 88 91 64 70 75 78 72 70 73 70 78
89 Alexander Mogilny      RW L  OK    58 76 74 84 69 86 75 70 68 66 73 86 69 76
29 Grant Marshall         RW R  OK    74 68 75 75 89 49 66 64 64 65 64 75 70 72
21 Brad Lukowich           D L  OK    67 68 75 86 90 77 68 66 63 73 60 66 66 74
 7 Paul Martin             D L  OK    59 75 71 91 92 82 77 73 69 71 65 54 54 75
24 Richard Matvichuk       D L  OK    67 66 79 86 85 74 69 62 60 71 58 76 70 74
28 Brian Rafalski          D R  OK    63 81 69 94 94 80 82 78 72 71 66 69 65 79
 5 Colin White             D L  OK    79 64 82 90 91 56 64 62 62 73 61 63 69 75
 2 Dan McGillis            D L  OK    72 69 81 77 68 62 72 65 64 67 62 74 69 74
30 Martin Brodeur          G L  OK    86 92 86 97 99 72 91 82 91 NA NA 87 88 86
54 Scott Clemmensen        G L  OK    64 72 86 61 59 66 78 69 76 NA NA 54 64 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jim Dowd                C R  OK    61 60 69 76 89 75 60 63 67 72 62 79 67 70
10 Erik Rasmussen          C L  OK    66 64 77 69 84 74 66 57 59 65 62 66 63 69
11 Justin Papineau         C L  OK    44 64 65 66 65 83 63 55 55 57 63 55 48 64
19 Tuomas Pihlman         LW L  OK    69 53 77 58 52 66 53 52 56 62 60 46 56 64
19 Jason Ryznar           LW L  OK    53 62 68 58 52 82 61 52 54 62 56 48 57 63
25 Cam Janssen            RW R  OK    86 60 77 55 72 36 58 53 54 63 56 47 59 65
20 Michael Rupp           RW L  OK    69 61 84 70 72 45 63 57 59 64 63 56 57 69
15 Mike Pandolfo          RW L  OK    44 61 76 55 45 86 61 51 51 57 52 56 49 61
27 Barry Tallackson       RW R  OK    63 60 76 58 57 83 63 52 56 63 59 48 57 65
21 Jim Fahey               D R  OK    67 68 74 72 62 67 67 53 54 64 56 54 56 68
51 Mike Mottau             D L  OK    51 74 68 51 45 85 56 52 52 58 52 53 44 62

NYIsles

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Andy Hilbert            C L  OK    65 65 69 70 70 70 66 71 68 71 69 53 58 73
25 Randy Robitaille        C L  OK    60 71 70 80 85 73 74 74 72 62 68 66 63 74
81 Mike Sillinger          C R  OK    71 68 72 90 92 62 68 73 77 73 77 81 73 79
79 Alexei Yashin           C R  OK    68 74 79 87 92 71 76 77 76 66 75 76 69 80
94 Ryan Smyth             LW L  OK    68 72 72 92 91 69 72 76 78 72 80 72 72 80
17 Shawn Bates            LW R  OK    73 73 75 89 86 68 72 70 75 74 68 67 66 77
55 Jason Blake            LW L  OK    71 76 68 89 90 69 71 74 79 77 75 70 69 79
 7 Trent Hunter           RW R  OK    84 65 76 87 92 80 69 66 72 70 69 53 63 76
22 Viktor Kozlov          RW R  OK    59 72 84 80 87 84 73 65 66 65 68 73 66 74
81 Miroslav Satan         RW L  OK    65 74 72 90 94 74 75 75 77 68 78 74 71 79
45 Arron Asham            RW R  OK    83 65 75 77 84 47 63 64 67 68 66 62 67 73
20 Richard Zednik         RW L  OK    72 77 74 84 87 67 77 66 68 67 71 70 70 76
47 Marc-Andre Bergeron     D L  OK    63 79 70 88 89 76 77 69 70 70 71 55 57 77
14 Chris Campoli           D L  OK    68 69 70 83 89 73 66 71 69 67 68 50 59 74
22 Sean Hill               D R  OK    75 69 77 89 92 64 69 67 64 72 62 80 74 76
16 Tom Poti                D L  98    67 76 77 88 90 66 76 68 66 71 63 67 67 76
19 Brendan Witt            D L  OK    88 64 83 89 91 35 65 60 59 71 58 71 74 76
24 Radek Martinek          D R  OK    63 71 72 83 87 75 70 63 61 66 60 61 61 72
34 Frederick Meyer         D L  OK    58 68 68 82 78 73 68 70 68 69 65 50 53 72
 2 Mike Dunham             G L  OK    68 83 85 70 68 66 80 62 77 NA NA 74 71 74
 1 Rick DiPietro           G R  OK    89 85 79 89 91 85 85 77 83 NA NA 56 74 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Jeremy Colliton         C R  OK    68 67 69 52 59 83 68 54 56 64 58 46 56 66
29 Petteri Nokelainen      C R  OK    64 67 67 54 51 83 65 53 56 66 59 45 52 65
17 Chris Simon            LW L  OK    74 62 84 72 89 36 64 62 62 67 66 77 70 72
15 Jeff Tambellini        LW L  OK    67 59 68 60 61 80 67 56 58 63 58 47 57 66
58 Masi Marjamaki         LW L  OK    57 62 66 55 52 88 61 53 55 61 56 46 53 63
48 Steve Regier           LW L  OK    63 58 70 57 58 89 57 53 55 63 56 47 55 63
18 Richard Park           RW R  OK    60 71 69 78 82 75 71 62 65 68 66 66 62 72
23 Eric Boguniecki        RW R  OK    71 68 70 73 71 68 68 64 64 66 67 62 64 72
37 Ian White               D R  OK    63 66 68 83 61 68 65 58 58 70 62 48 59 70
20 Rick Berry              D L  OK    71 57 76 63 76 40 66 53 53 63 53 58 58 67
 4 Joel Bouchard           D L  OK    59 75 75 88 67 78 72 56 59 69 61 67 61 72
38 Allan Rourke            D L  OK    65 73 78 81 57 87 73 50 53 69 55 51 53 70
29 Wade Dubielewicz        G L  OK    69 71 77 60 57 69 79 70 78 NA NA 54 60 69

NYRangers

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Matt Cullen             C L  OK    62 72 73 82 89 77 71 70 71 68 73 69 65 76
19 Sean Avery              C L  OK    80 69 71 76 88 26 62 70 71 68 68 58 66 74
19 Blair Betts             C L  OK    63 60 75 73 79 80 60 55 62 72 63 54 57 69
82 Martin Straka           C L  OK    62 74 64 87 90 78 76 82 82 69 72 80 69 79
92 Michael Nylander        C L  OK    66 74 73 85 86 67 76 84 80 69 72 77 70 80
14 Brendan Shanahan       LW R  OK    74 67 81 85 95 47 63 78 76 74 81 94 80 81
21 Brad Isbister          LW R  OK    68 66 80 76 80 63 67 68 67 64 64 66 65 73
81 Marcel Hossa           LW L  OK    62 66 78 72 78 78 70 57 61 63 67 53 58 70
25 Petr Prucha            RW R  OK    68 72 69 72 80 78 70 70 68 64 78 50 66 75
41 Jed Ortmeyer           RW R  OK    70 67 72 72 87 78 67 54 61 74 61 60 60 70
68 Jaromir Jagr           RW L  OK    66 79 82 91 95 69 85 91 86 71 92 86 77 88
 3 Michal Rozsival         D R  OK    70 70 76 86 90 65 68 69 66 76 64 61 63 76
 8 Marek Malik             D L  OK    68 66 87 88 91 65 67 64 62 80 60 69 67 77
22 Thomas Pock             D L  OK    52 68 74 76 57 80 68 51 57 66 63 49 48 68
42 Karel Rachunek          D R  OK    65 65 77 83 84 67 63 66 62 69 58 58 57 72
51 Fedor Tyutin            D L  OK    66 71 77 87 89 70 69 66 66 70 66 50 54 74
23 Paul Mara               D L  OK    69 76 81 89 93 68 73 75 73 67 71 63 65 78
 6 Darius Kasparaitis      D L  OK    83 63 79 81 85 52 69 58 57 73 57 78 75 74
35 Henrik Lundqvist        G L  OK    74 83 81 86 87 68 91 70 90 NA NA 49 68 79
33 Kevin Weekes            G L  OK    77 85 78 80 76 71 84 69 83 NA NA 69 70 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jarkko Immonen          C R  OK    59 68 66 61 56 89 65 55 56 63 68 50 58 67
22 Blake Bellefeuille      C L  OK    51 52 71 65 52 82 53 49 51 58 52 52 57 60
44 Ryan Hollweg           LW L  OK    84 64 73 60 73 43 64 55 57 64 58 48 61 67
28 Colton Orr             RW R  OK    68 67 78 53 63 40 66 54 54 61 55 52 52 65
10 Francis Lessard        RW R  OK    80 64 83 50 50 29 61 53 55 63 56 53 60 66
33 Bryce Lampman           D L  OK    52 71 73 72 53 61 71 50 52 65 55 49 47 66
 7 Dale Purinton           D R  OK    80 51 79 65 71 26 51 49 51 65 53 57 62 66
35 Chris Holt              G L  OK    65 70 90 62 57 69 80 68 76 NA NA 45 66 69

Philly

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jeff Carter             C R  OK    65 68 76 72 89 77 67 69 69 69 72 48 58 74
18 Mike Richards           C L  OK    70 68 69 79 88 69 67 69 72 72 66 48 60 74
20 R.J. Umberger           C L  OK    61 66 70 73 84 84 67 67 68 67 71 50 57 73
16 Mike York               C R  OK    64 77 67 91 89 79 73 77 80 73 68 62 64 78
 8 Geoff Sanderson        LW L  OK    64 77 70 79 90 72 77 69 70 67 73 83 71 76
12 Simon Gagne            LW L  OK    66 78 71 92 89 75 79 78 75 74 87 62 68 82
29 Dmitry Afanasenkov     LW R  OK    56 77 74 71 83 84 76 60 60 59 65 56 58 70
29 Todd Fedoruk           LW L  OK    73 66 84 68 87 31 64 66 63 64 60 60 62 71
55 Ben Eager              LW L  OK    73 58 80 55 62 63 57 59 58 63 63 47 60 67
 7 Scottie Upshall        RW L  OK    71 67 71 63 66 74 68 71 66 65 67 47 48 72
22 Mike Knuble            RW R  OK    71 60 82 92 95 67 65 75 77 74 76 75 70 79
24 Sami Kapanen           RW L  OK    61 78 65 89 82 85 79 73 77 73 68 74 67 77
 2 Derian Hatcher          D L  OK    80 68 87 90 91 53 70 62 62 76 63 81 79 78
 3 Mike Rathje             D L  OK    65 63 85 88 93 75 67 67 64 76 62 75 69 76
 4 Braydon Coburn          D L  98    60 61 80 61 55 75 61 51 53 66 55 47 57 67
29 Randy Jones             D L  OK    48 69 73 75 64 78 67 60 59 65 59 50 49 68
23 Denis Gauthier          D L  OK    83 66 83 81 84 43 69 60 59 72 59 66 70 75
44 Joni Pitkanen           D L  OK    70 75 77 90 83 59 79 80 76 78 73 51 62 81
41 Alexandre Picard (d)    D L  98    60 60 78 73 57 70 62 56 57 65 58 45 54 68
 4 Robert Esche            G L  OK    85 84 86 77 77 74 87 76 84 NA NA 60 74 79
 8 Martin Biron            G L  OK    80 88 74 76 76 76 86 69 83 NA NA 65 74 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Stefan Ruzicka         RW R  OK    57 65 66 54 52 58 61 53 55 62 57 46 52 63
46 Darren Reid            RW R  OK    59 56 69 55 52 87 59 53 55 64 54 48 54 62
59 Lasse Kukkonen          D L  OK    57 69 69 69 59 80 72 51 54 64 57 51 50 67
 1 Antero Niittymaki       G L  OK    78 80 80 80 80 65 83 74 81 NA NA 54 69 76

Pittsburgh

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Sidney Crosby           C L  OK    74 76 70 89 90 62 75 89 86 67 82 46 68 83
25 Maxime Talbot           C L  OK    74 68 68 65 75 51 67 57 62 75 63 47 61 70
11 Lasse Pirjeta           C L  OK    55 66 80 72 67 80 67 61 59 63 65 63 60 70
38 Jan Hrdina              C R  OK    67 71 73 86 89 66 72 70 75 72 67 69 66 76
12 Ryan Malone            LW L  OK    74 65 81 89 93 56 68 69 74 70 72 58 64 77
18 Mark Recchi            LW L  OK    71 74 70 92 94 68 77 76 79 70 74 94 78 80
28 Nils Ekman             LW L  OK    66 68 70 82 91 73 68 77 76 74 72 63 67 77
10 Gary Roberts           LW L  OK    75 64 78 85 82 55 64 73 74 70 72 99 80 77
55 Eric Daze              LW L  OK    65 66 84 82 53 83 70 70 60 66 69 71 69 74
20 Colby Armstrong        RW R  OK    77 64 69 83 76 63 62 77 74 78 73 50 64 77
 7 Michel Ouellet         RW R  OK    66 69 69 71 76 82 69 72 72 61 73 50 61 74
26 Ronald Petrovicky      RW R  OK    77 76 72 76 82 48 72 63 63 64 67 63 65 73
33 Eric Cairns             D L  OK    77 63 88 61 75 30 64 53 55 67 57 69 69 71
 4 Mark Eaton              D L  OK    61 73 77 86 87 76 71 53 57 73 61 62 59 72
55 Sergei Gonchar          D L  OK    72 80 77 93 92 63 80 83 77 66 70 75 72 81
20 Joel Kwiatkowski        D L  OK    67 70 74 81 88 59 69 59 61 69 62 60 60 72
 2 Josef Melichar          D L  OK    67 65 79 83 88 65 69 61 61 71 61 58 61 73
44 Brooks Orpik            D L  OK    85 64 81 86 86 46 66 58 58 71 59 55 61 74
19 Ryan Whitney            D L  OK    69 65 80 92 86 57 64 76 71 68 66 49 63 76
29 Marc-Andre Fleury       G L  OK    75 82 74 82 82 68 82 72 79 NA NA 48 67 75
29 Nolan Schaefer          G R  OK    70 75 85 62 58 66 84 72 80 NA NA 51 67 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Erik Christensen        C L  OK    62 65 70 70 68 68 65 61 65 64 67 48 56 69
47 Chris Thorburn          C R  OK    61 59 72 58 53 42 58 53 55 62 56 48 56 63
61 Michal Sivek            C L  OK    64 58 37 75 74 82 57 56 58 66 61 43 56 63
56 Connor James            C R  OK    53 62 59 59 50 89 63 52 55 61 56 50 54 62
37 Jarkko Ruutu           LW L  OK    76 70 74 73 91 45 60 61 63 73 66 66 64 72
15 Niklas Nordgren        LW R  OK    61 68 70 63 76 74 64 58 60 62 58 55 59 67
13 Libor Pivko            LW L  OK    45 62 72 50 41 86 60 49 51 56 52 51 50 60
27 Georges Laraque        RW R  OK    69 62 86 67 87 41 57 60 60 64 60 66 65 69
28 Jani Rita              RW R  OK    58 65 72 63 69 86 70 55 58 60 61 51 53 66
32 Alain Nasreddine        D L  OK    59 64 75 76 54 59 64 50 52 67 54 55 52 67
 5 Robert Scuderi          D L  OK    61 70 75 88 80 74 70 54 55 68 56 53 52 70
28 Wade Brookbank          D L  OK    81 70 84 58 64 31 69 52 55 67 57 53 58 71
43 Matt Carkner            D R  OK    72 54 82 57 54 50 52 52 53 66 52 51 63 67
25 Micki Dupont            D R  OK    55 72 69 66 55 77 74 51 57 59 55 52 54 66
58 Ross Lupaschuk          D R  OK    59 58 76 62 54 72 58 59 58 55 57 50 38 65
43 Wade Skolney            D R  OK    61 57 72 61 50 50 55 50 52 63 54 51 54 64
41 Jocelyn Thibault        G L  OK    69 85 72 65 63 69 76 68 70 NA NA 76 75 72

Boston

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Patrice Bergeron        C R  OK    67 75 68 93 92 83 77 78 80 71 77 51 61 80
26 Brad Boyes              C R  OK    68 72 75 80 85 78 69 79 78 65 74 52 65 78
 9 Marc Savard             C L  OK    70 78 70 91 91 59 76 88 84 68 75 67 70 82
11 P.J. Axelsson          LW L  94 DD 61 69 68 87 82 84 69 67 75 74 66 71 64 74
 9 Jeremy Reich           LW L  OK    72 52 36 62 54 45 54 53 55 60 56 53 52 59
16 Marco Sturm            LW L  OK    65 79 71 88 89 74 80 75 77 70 75 68 67 79
19 Chuck Kobasew          LW R  OK    70 66 70 73 88 68 70 65 64 62 70 49 60 72
20 Brandon Bochenski      RW R  98    64 68 70 64 68 76 67 65 61 63 68 50 58 70
85 Stanislav Chistov      RW R  OK    65 67 32 76 80 78 76 71 70 60 65 49 57 69
16 Shean Donovan          RW R  OK    67 70 76 75 92 54 69 62 65 72 65 73 67 73
44 Mark Mowers            RW R  OK    55 70 67 70 72 86 70 62 63 64 61 62 58 69
27 Glen Murray            RW R  OK    67 67 80 93 88 69 66 76 78 71 76 80 70 79
31 Petr Tenkrat           RW L  OK    57 75 72 65 65 74 71 61 61 56 61 54 41 68
41 Andrew Alberts          D L  OK    73 61 81 69 84 57 60 56 56 71 57 51 62 71
19 Bobby Allen             D L  OK    49 54 72 43 40 81 55 48 50 50 51 51 49 58
 3 Zdeno Chara             D L  OK    89 57 96 95 93 43 58 73 73 83 73 67 76 83
21 Andrew Ference          D L  OK    75 72 72 87 92 57 71 70 67 67 63 60 66 75
37 Jason York              D R  OK    66 62 76 84 84 65 63 60 58 66 57 78 66 71
45 Mark Stuart             D L  OK    67 57 76 82 62 74 58 53 56 71 59 48 59 69
57 Tim Thomas              G L  OK    72 80 76 74 72 69 85 72 82 NA NA 58 75 75
30 Hannu Toivonen          G L  OK    73 77 86 67 66 73 85 68 84 NA NA 47 64 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Phil Sauve              G L  OK    75 78 76 63 61 68 79 72 76 NA NA 51 62 71
45 Brian Finley            G R  OK    65 77 82 59 54 69 69 68 69 NA NA 50 63 68

Buffalo

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Daniel Briere           C R  OK    69 75 66 89 78 66 73 85 82 65 79 63 68 80
19 Tim Connolly            C R  OK    65 72 70 79 76 77 66 81 79 68 71 59 60 77
23 Chris Drury             C R  OK    65 74 71 89 93 76 75 77 76 74 75 67 68 79
28 Paul Gaustad            C L  OK    76 64 83 66 77 55 65 64 62 70 65 50 46 72
22 Adam Mair               C R  OK    74 72 76 71 74 44 68 59 59 64 61 59 63 70
 9 Derek Roy               C L  OK    67 69 68 83 84 51 69 74 75 69 70 52 62 75
55 Jochen Hecht           LW L  99    66 68 72 88 84 71 70 74 77 74 71 63 66 77
76 Andrew Peters          LW L  OK    74 67 88 62 65 27 65 52 54 62 57 54 61 67
26 Thomas Vanek           LW R  OK    64 73 77 76 87 68 72 70 72 60 74 49 65 75
20 Daniel Paille          LW L  OK    63 68 66 59 55 86 66 56 56 63 61 48 54 66
12 Ales Kotalik           RW R  OK    68 70 79 81 92 70 69 77 73 63 73 59 64 77
61 Maxim Afinogenov       RW L  OK    69 82 71 81 89 62 78 82 76 64 72 62 64 79
29 Jason Pominville       RW R  OK    65 70 70 72 73 81 66 67 65 69 73 48 56 73
24 Sandis Ozolinsh         D L  OK    65 84 80 85 72 71 82 67 68 64 68 79 69 76
51 Brian Campbell          D L  OK    58 75 70 81 89 80 72 73 71 65 69 58 59 75
45 Dmitri Kalinin          D L  OK    67 76 78 80 80 63 76 69 65 74 62 56 62 76
 5 Toni Lydman             D L  OK    70 79 75 89 90 68 76 64 62 73 60 64 64 76
27 Teppo Numminen          D R  OK    58 74 73 87 89 79 73 75 68 71 61 91 71 76
 6 Jaroslav Spacek         D L  OK    73 75 74 92 91 62 73 74 71 72 69 70 68 78
10 Henrik Tallinder        D L  OK    65 65 79 87 93 67 65 63 64 73 64 58 60 74
30 Ty Conklin              G L  OK    74 80 76 65 64 70 80 72 77 NA NA 55 66 73
56 Ryan Miller             G L  OK    75 84 74 81 80 68 89 72 87 NA NA 53 67 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Jiri Novotny            C R  OK    60 64 69 62 56 89 64 54 59 68 62 48 56 67
25 Joe Nieuwendyk          C L  OK    62 72 74 84 85 73 77 77 75 68 75 99 85 79
41 Jason Allison           C R  OK    74 65 80 82 78 54 67 81 80 67 71 70 70 78

Montreal

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Steve Begin             C L  OK    90 69 72 77 86 46 64 61 68 79 66 59 65 74
14 Radek Bonk              C L  OK    68 68 79 83 84 67 72 66 74 74 64 73 70 75
11 Saku Koivu              C L  OK    70 74 68 88 87 66 88 81 82 70 70 70 74 80
40 Maxim Lapierre          C R  OK    79 58 76 58 54 86 57 53 54 64 56 46 57 65
21 Christopher Higgins    LW L  OK    68 70 71 75 82 83 71 65 70 71 72 50 55 74
35 Tomas Plekanec         LW L  OK    66 66 68 71 77 79 70 69 72 72 66 48 54 73
57 Garth Murray           LW L  OK    74 69 78 64 65 43 68 53 59 65 60 50 60 68
12 Sergei Samsonov        LW R  OK    58 82 66 84 86 82 80 75 75 63 73 65 65 77
12 Mike Johnson           RW R  OK    69 69 74 84 85 72 70 75 76 74 68 70 68 77
27 Alexei Kovalev         RW L  OK    68 72 79 88 89 56 80 80 81 69 73 80 70 81
42 Alexander Perezhogin   RW L  OK    67 72 69 67 84 75 71 64 61 64 66 48 60 71
73 Michael Ryder          RW R  OK    70 74 73 83 93 78 72 72 72 63 77 58 67 77
51 Francis Bouillon        D L  OK    73 74 70 87 86 70 71 68 65 69 62 63 69 75
25 Mathieu Dandenault      D R  OK    71 74 74 83 92 58 73 63 63 73 63 71 66 75
 8 Mike Komisarek          D R  OK    72 74 86 74 85 52 70 55 56 70 58 50 57 73
79 Andrei Markov           D L  OK    66 78 73 91 87 70 76 76 73 73 69 60 62 78
 4 Janne Niinimaa          D L  OK    70 75 79 88 86 63 74 65 64 69 64 72 70 76
44 Sheldon Souray          D L  OK    78 66 82 89 91 48 69 71 70 68 69 66 71 77
 6 Josh Gorges             D L  OK    67 64 71 84 76 67 61 57 57 72 56 48 59 70
32 Mark Streit             D L  OK    65 69 72 73 72 74 70 64 62 66 60 55 60 71
28 David Aebischer         G L  OK    84 85 82 83 84 77 85 68 83 NA NA 60 70 79
47 Cristobal Huet          G L  OK    75 86 81 72 74 68 92 68 90 NA NA 61 66 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Andrei Kostitsyn       RW L  OK    63 68 68 54 53 87 68 54 55 61 65 46 55 66
32 Michael Leighton        G R  OK    72 74 81 67 66 66 79 63 76 NA NA 51 55 70

Ottawa

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
89 Mike Comrie             C L  OK    65 86 67 82 88 64 79 74 73 64 76 59 64 78
12 Mike Fisher             C R  OK    79 75 76 83 83 55 71 71 74 77 72 59 66 78
22 Chris Kelly             C L  OK    68 68 71 72 83 60 67 65 68 77 65 52 56 73
37 Dean McAmmond           C L  OK    60 74 70 83 89 79 73 68 70 64 69 77 68 74
19 Jason Spezza            C R  OK    63 69 76 84 87 68 71 92 86 66 74 49 62 81
91 Oleg Saprykin          LW L  OK    67 73 71 77 84 71 70 64 66 63 67 56 60 72
27 Peter Schaefer         LW L  OK    64 69 70 82 93 78 69 73 75 75 70 64 63 76
20 Antoine Vermette       LW L  OK    63 70 71 74 89 77 70 61 66 73 69 53 60 73
11 Daniel Alfredsson      RW R  OK    69 75 71 91 92 74 78 89 86 75 86 75 75 85
44 Patrick Eaves          RW R  OK    69 73 68 69 78 80 74 63 64 67 74 47 62 73
15 Dany Heatley           RW L  OK    71 71 79 89 89 66 72 85 80 71 89 58 72 84
25 Chris Neil             RW R  OK    88 60 79 73 91 29 58 64 63 67 68 60 67 72
 6 Joseph Corvo            D R  OK    59 83 73 86 92 77 80 71 71 72 70 60 56 77
14 Andrej Meszaros         D R  OK    72 65 74 82 91 63 67 72 71 78 69 49 62 77
 4 Chris Phillips          D L  OK    71 71 80 88 88 65 73 66 63 76 60 66 67 77
42 Tom Preissing           D R  OK    57 75 72 88 89 83 73 74 72 74 69 56 55 76
 6 Wade Redden             D L  OK    74 76 78 92 87 58 78 79 75 82 71 69 72 82
 5 Christoph Schubert      D L  OK    71 64 81 66 77 66 65 58 60 66 62 50 58 71
24 Anton Volchenkov        D L  OK    70 64 80 82 88 66 65 62 63 75 64 50 59 74
33 Jamie Allison           D L  OK    73 67 77 65 64 41 67 52 54 64 56 66 66 69
55 Ray Emery               G L  OK    75 81 85 77 74 69 86 73 83 NA NA 51 70 76
53 Martin Gerber           G L  OK    80 86 81 85 87 71 88 73 86 NA NA 62 68 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Jeff Heerema            C R  OK    48 66 68 63 55 80 67 52 54 53 54 51 51 62
40 Matt Koalska            C L  OK    59 61 67 62 52 72 60 52 55 62 56 52 56 63
43 Serge Payer             C L  OK    59 72 71 67 79 70 74 54 61 71 58 53 51 68
16 Brian McGrattan        RW R  OK    80 56 86 59 77 34 56 53 57 64 58 53 62 66

Toronto

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Michael Peca            C R  OK    73 72 71 87 88 66 71 66 72 78 66 74 70 76
10 Alexander Steen         C L  OK    72 72 68 84 86 75 71 72 76 72 70 47 60 76
13 Mats Sundin             C R  OK    68 73 83 92 91 69 76 83 80 73 79 87 75 83
80 Nik Antropov            C L  OK    76 69 84 81 82 66 68 71 74 74 69 59 64 77
39 Travis Green            C R  OK    73 68 75 82 92 57 68 61 68 77 66 82 71 74
94 Yanic Perreault         C L  OK    60 70 68 79 85 77 70 78 74 65 73 79 70 76
23 Alexei Ponikarovsky    LW L  OK    74 68 78 77 91 70 73 64 69 73 70 58 59 75
18 Chad Kilger            LW L  OK    78 66 82 72 88 65 71 61 65 72 68 69 67 74
18 Tyson Nash             LW L  OK    77 66 72 72 77 51 61 57 62 70 59 67 65 69
46 Ben Ondrus             RW R  OK    79 64 70 60 62 61 66 52 58 70 56 50 62 67
16 Darcy Tucker           RW L  OK    80 71 68 85 88 46 71 76 75 69 76 73 74 78
92 Jeff O'Neill           RW R  OK    71 72 73 78 88 68 75 69 68 64 71 73 71 75
24 Bryan McCabe            D L  OK    79 72 81 95 92 59 72 85 80 74 76 74 76 83
45 Carlo Colaiacovo        D L  OK    67 67 72 74 61 62 69 59 62 68 64 45 57 71
25 Hal Gill                D L  OK    76 58 90 86 94 48 61 58 58 71 57 71 69 74
 6 Bruno Gervais           D R  OK    61 66 70 78 64 84 63 59 62 68 65 48 58 70
13 Pavel Kubina            D R  OK    74 67 85 89 93 59 70 73 70 69 66 67 69 78
15 Tomas Kaberle           D L  OK    66 76 74 95 95 78 76 84 76 72 69 66 65 80
 3 Wade Belak              D R  OK    82 58 84 64 76 30 60 53 55 66 57 62 68 70
 3 Andrew Raycroft         G L  97    73 85 76 72 72 66 82 73 76 NA NA 56 65 75
30 Jean-Sebastien Aubin    G R  OK    70 83 77 67 68 69 85 68 83 NA NA 61 66 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Boyd Devereaux          C L  OK    62 72 72 74 88 77 73 62 66 69 64 66 61 72
14 Matthew Stajan          C L  OK    64 68 71 72 87 74 71 64 65 71 68 51 58 72
