Farm League Scoring Leaders

(As of Thursday, Apr 5 2007)

 Player                     GP   G   A    P   PIM
J.PAPINEAU (New)             6   7   4   11    12
J.NOVOTNY (Buf)              6   8   2   10    19
S.BARNEY (Det)               6   7   3   10    12
J.DOWD (New)                 6   5   5   10     2
P.RISSMILLER (San)           5   6   3    9     6
A.SUGLOBOV (Tor)             6   6   3    9    24
M.RUPP (New)                 6   5   4    9    23
M.MARJAMAKI (NYI)            6   4   5    9     0
J.JACQUES (Edm)              5   6   2    8    18
M.DARCHE (San)               5   6   2    8    11
M.GOC (San)                  5   5   3    8     8
M.RYAN (LA )                 5   4   4    8    19
E.RASMUSSEN (New)            6   4   4    8    17
M.SIVEK (Pit)                6   4   4    8    10
T.KOPECKY (Det)              6   4   4    8     2
P.KANKO (LA )                5   5   2    7    21
G.MINK (San)                 5   4   3    7     4
M.MURRAY (LA )               5   2   5    7     8
J.COLLITON (NYI)             6   5   2    7    10
M.PANDOLFO (New)             6   4   3    7    29
M.STAJAN (Tor)               6   4   3    7    22
M.GLUMAC (St.)               6   4   3    7    15
G.METROPOLIT (St.)           6   4   3    7    11
B.BATTAGLIA (Tor)            6   3   4    7    12
B.TALLACKSON (New)           6   2   5    7    10
R.PARK (NYI)                 6   2   5    7    11
J.SMITHSON (Nas)             6   2   5    7    21
P.TENKRAT (Bos)              5   4   2    6    31
J.TAFFE (Pho)                5   4   2    6    14
M.KEITH (Ana)                5   3   3    6    32

Goaltending Leaders

Minimum 2 Games Played

Player GP AVG D.KOCHAN (Min) 5 0.80 A.BERKHOEL (Flo) 3 1.00 D.LENEVEU (Pho) 5 1.20 D.CLOUTIER (LA ) 3 1.33 B.KRAHN (Cal) 6 1.50 W.FLAHERTY (Van) 5 1.60 C.HOLT (NYR) 6 1.83 J.HOWARD (Det) 6 2.00 B.FINLEY (Bos) 2 2.50 J.BACASHIHUA (St.) 6 2.50